Description
For both front and rear of suspensions on cars, trucks and SUVs. Made of Energy’s Hyper-Flex performance polyurethane for optimum performance and durability. Maintains proper alignment under extreme conditions on the street, track or off-road. Improves vehicle handling, cornering and overall control. Full floating for smoother, efficient operation. Outlasts and outperforms rubber.
Resources
Installation Instructions
Resources
Installation Instructions
Specifications:
| Description_DEF | Suspension Control Arm Bushing Kit |
| Description_DES | Control Arm Bushing Set |
| Description_DES | REAR CONTROL ARM BUSHING SET |
| Description_EXT | Control Arm Bushing Set; Red; Rear; w/Trailing Arm Bushings; Performance Polyurethane; |
| Description_EXT | REAR CONTROL ARM BUSHING SET |
| Description_FAB | Fits Into The Remaining Stock Control Arms |
| Description_FAB | Full Floating And Non Binding |
| Description_FAB | Maintains Better Alignment While Driving |
| Description_LAB | Proposition 65 |
| Description_MKT | For both front and rear of suspensions on cars, trucks and SUVs. Made of Energy’s Hyper-Flex performance polyurethane for optimum performance and durability. Maintains proper alignment under extreme conditions on the street, track or off-road. Improves vehicle handling, cornering and overall control. Full floating for smoother, efficient operation. Outlasts and outperforms rubber. |
| Description_SHO | CntrlArmBshngKt |
| height | 6.75 |
| length | 4.13 |
| LTL | N |
| weight | 1.85 |
| width | 5.07 |
Explore more from our collection.



Reviews
There are no reviews yet.