Description
Eagle Billet 4340 steel crankshafts feature .125′ fillet radiuses for superior strength so chamfered / narrowed bearings required, nitrided surface and micropolished.
Specifications:
| Description_ASC | Crankshaft must be balanced to match your specific Rods and pistons. |
| Description_DEF | Engine Crankshaft |
| Description_DES | BRIGGS & STRATTON 4340 BILLET CRANK |
| Description_EXT | BILLET Steel CrankSHAFT – BRIGGS & STRATTON, .998″ ROD JOURNAL. |
| Description_INV | ESP 4340 Billet Crank |
| Description_MKT | Eagle Billet 4340 steel crankshafts feature .125′ fillet radiuses for superior strength so chamfered / narrowed bearings required, nitrided surface and micropolished. |
| Description_SHO | 4340 Billet Crank |
| height | 5.0 |
| length | 13.0 |
| LTL | N |
| Material | Billet 4340 Steel |
| Prop 65 (C, R or CR) | C |
| Prop 65 – Short Label | prop65_warning.jpg |
| Prop 65 Yes/No | Yes |
| Title | ESP BRIGGS & STRATTON 4340 BILLET CRANK |
| weight | 8.0 |
| width | 5.0 |
Explore more from our collection.




Reviews
There are no reviews yet.