Description
FOX Performance Series shocks contain the latest in shock technology to transform the performance of your Truck or SUV. They use our race-proven damping control to provide a comfortable on-road ride and predictable off-road handling in even the toughest conditions.
Installation Instructions
Specifications:
| Description_ASM | Dodge Ram 1500: 2002 – 2008; Ram 2500: 1994 – 2013; Dodge Ram 3500: 1994 – 2018 |
| Description_ASM | Dodge Ram 1500: 2002-2008; Ram 2500: 1994-2013; Dodge Ram 3500: 1994-2018 |
| Description_DEF | Shock Absorber |
| Description_DES | PERFORMANCE SERIES 2.0 SMOOTH BODY IFP SHOCK |
| Description_EXT | Application specific valving to maximize performance. |
| Description_FAB | 100% Serviceable And Tunable For Longer Lifespan |
| Description_FAB | Aluminum Body Dissipates Heat Faster Than Steel |
| Description_FAB | Black Anodized CNC Machined Aluminum Components |
| Description_FAB | Durable Powder Coated Seamless Alloy Body |
| Description_FAB | IFP Separates Oil From High-Pressure Nitrogen Gas |
| Description_FAB | Performance Tuned For Vehicle Specific Application |
| Description_FAB | Redundant Sealing System/Long Lasting Performance |
| Description_FAB | Teflon-Lined Heat-Treated Spherical Bearings |
| Description_INV | FOX 2.0 PERFORMANCE SERIES SMOOTH BODY |
| Description_LAB | 94-11′ Dodge 2500/3500 Rear, PS, 2.0, IFP, 12.1″, 4-6″ Lift |
| Description_LAB | 94-11ft. Dodge 2500/3500 Rear; PS; 2.0; IFP; 12.1in.; 4-6in. Lift |
| Description_MKT | FOX Performance Series shocks contain the latest in shock technology to transform the performance of your Truck or SUV. They use our race-proven damping control to provide a comfortable on-road ride and predictable off-road handling in even the toughest conditions. |
| Description_SHO | 2.0 Shock |
| height | 3.125 |
| length | 25.0 |
| LTL | N |
| weight | 5.8 |
| width | 3.125 |
Explore more from our collection.





Reviews
There are no reviews yet.