Description
StopTech Select Sport Drilled & Slotted Brake Rotors are High Quality drilled and slotted rotors that provide added bite and improved looks for any vehicle. Zinc coating provides improved protection from corrosion extending service life.
Specifications:
| Description_ASM | 1985-1988 Ford Cougar; 1978-1983 Ford Fairmont; 1981-1982 Ford Granada; 1982-1986 Ford LTD; 1979-1993 Ford Mustang; 1980-1988 Ford Thunderbird; 1979-1986 Mercury Capri; 1980-1988 Mercury Cougar; 1983-1986 Mercury Marquis; 1978-1983 Mercury Zephyr |
| Description_DEF | Disc Brake Rotor |
| Description_DES | StopTech Select Sport Drilled and Slotted Brake Rotor; Front Right |
| Description_EXT | Non-Directional Finishes. Machined non-friction surfaces. G11 metallurgy. Drilled/Slotted for increased bite; improved looks and better performance; Zinc coated corrosion protection |
| Description_FAB | G11H18 Metallurgy |
| Description_FAB | Machined Non-Friction Surfaces |
| Description_FAB | Non-Directional Finishes |
| Description_FAB | Widest Application Coverage In The Market |
| Description_INV | Select Drilled/Slotted Brake Rotor |
| Description_KEY | StopTech; Stop-Tech; Stop Tech; StopTech Select Sport; Centric; Centric Parts; Centricparts.Com; StopTech Select Sport Brakes; Rotor; Rotors; Brake Rotor; Brake Rotors; Break Rotor; Break Rotors; Brake Disc; Brake Discs; Break Disc; Break Discs; Disc Brake; StopTech Sport Brake Rotors; Zinc Coating; Zinc-Coating; Zinc Coated; StopTech Sport; StopTech Sport Brake Rotor; Drilled and Slotted Rotor; Drilled and Slotted Rotors; Drilled/Slotted Rotor; Drilled/Slotted Rotors; Drilled; Slotted Rotor; Drilled; Slotted Rotors; StopTech Brake Rotors |
| Description_LAB | Proposition 65 |
| Description_LAB | Select Sport Drilled and Slotted Brake Rotor; Front Right |
| Description_MKT | StopTech Select Sport Drilled & Slotted Brake Rotors are High Quality drilled and slotted rotors that provide added bite and improved looks for any vehicle. Zinc coating provides improved protection from corrosion extending service life. |
| Description_SHO | Drill/Slotted Rotor |
| height | 5.0 |
| length | 11.0 |
| LTL | N |
| Position | Front Right |
| WARNING CA Proposition 65 | Yes |
| WARNING CA Proposition 65 Message | WARNING: Cancer and Reproductive Harm |
| weight | 15.97 |
| width | 11.0 |
Explore more from our collection.




Reviews
There are no reviews yet.