Description
Carburetor Linkage; Blower Size 6-71 / 8-71; w/Side Mounted 4V Carb.; Not Designed To Fit Some Vacuum Secondary Carb.; Designed To Fit Mechanical Secondary Carb.;
Specifications:
| Blower Size | 6-71 |
| Blower Size | 8-71 |
| Carburetor Style | Sideways |
| Description_ASC | Holley Performance Emission Code 5: This part is legal for sale or use on Emissions Controlled Vehicles; Uncontrolled (Non-Emissions Controlled) Vehicles; and Racing Use Only Vehicles because it does not affect vehicle emissions and is not covered by emissions regulations |
| Description_ASM | Carburetor linkage; with side mounted 4V |
| Description_DES | Carburetor Linkage |
| Description_EXT | Carburetor Linkage; Blower Size 6-71 / 8-71; w/Side Mounted 4V Carb.; Not Designed To Fit Some Vacuum Secondary Carb.; Designed To Fit Mechanical Secondary Carb.; |
| Description_FAB | Carburetor Linkage |
| Description_INV | LINKAGE;671-1471 SIDE MNT 2-4V |
| Description_MKT | Carburetor linkage, with side mounted 4V carburetors |
| Description_SHO | Carburetor Linkage |
| height | 2.25 |
| length | 13.75 |
| LTL | N |
| Usage | Automotive |
| WARNING CA Proposition 65 | No |
| weight | 2.84 |
| width | 4.5 |
Explore more from our collection.


Reviews
There are no reviews yet.